SPEC ITEM | DESCRIPTION |
System |
Processor | 2nd/3rd Generation Intel® Core™ i7/i5/i3/Pentium®/ Celeron® 22nm LGA 1155 Processors |
Chipset | Intel® B75 Express Chipset |
Memory | 240-pin DIMM x 4, max. 32GB, DDR3 1600/1333 MHz, non-ECC, un-buffered memory, Dual channel memory architecture |
I/O Chipset | ITE IT8783F |
Ethernet | Realtek RTL8111F Giga LAN x 2 |
Audio | Realtek® ALC887 |
TPM | Infineon SLB9635 TT 1.2 |
Expansion Slot | PCIe 3.0/2.0[x16] x 1, PCIe 2.0[x4] x 1, PCI x 2 |
BIOS | 64Mbit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | CPU Fan/ Chassis Fan |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S3, S4, S5 |
Graphics |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | VGA+HDMI, HDMI+HDMI; 3rd Generation Processors support: VGA+HDMI+HDMI, HDMI+HDMI+HDMI |
VGA | Up to 1920 x 1200 @60Hz |
DVI | — |
HDMI | Up to 1920 x 1080 @60Hz |
DisplayPort | — |
LVDS | — |
eDP | — |
Backlight Control | — |
Environmental & power |
Battery | Lithium battery |
Power Requirement | 24-pin ATX connector x 1, 8-pin ATX 12V Power connector x 1 |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% RH, non-condensing |
Certification | CE & FCC Class A |
Form Factor | Micro-ATX Form Factor, 9.6” x 9.6” (244mm x 244mm) |
Weight | 1.76 lb (0.8 Kg) |
MTBF (hours) | 83,621 |
Rear panel I/O ports |
USB | USB 3.0 port x 2, USB 2.0 port x 2 |
Display I/O | VGA x 1, HDMI x 3 |
Audio I/O | Audio Jack x 3: Line-in, Mic-in, Line-out |
LAN I/O | LAN (RJ-45) port x 2 |
Serial Port | — |
PS/2 Port | Keyboard connector x 1, Mouse connector x 1 |
Others | — |
Internal I/O connectors |
Storage | SATA3 (6.0Gb/s) connector x 1, SATA2 (3.0Gb/s) connector x 4 |
USB | USB 3.0 connector x 1 supports additional USB port x 2, USB 2.0 connector x 2 supports additional USB port x 4 |
Display I/O | — |
Audio I/O | — |
Serial Port | RS-232/422/485 header x 1 (COM1), RS-232 header x 4 |
PS/2 Port | — |
Parallel Port | LPT connector x 1, supports SPP/EPP/ECP mode |
DIO | 8-bit Digital I/O interface x 1 (In/Out programmable) |
Fan | CPU Fan connector (4-pin) x 1, Chassis Fan connector (4-pin) x 1 |
Others | Front panel header x 2, IrDA header x 1, Clear CMOS jumper x 1, BIOS flash header (2[x4]P p=1.27mm) x 1 |
OS |
OS support | Windows® XP 32/64-bit |
Windows® 7 32/64-bit |
Linux Fedora |