SPEC ITEM | DESCRIPTION |
System |
Processor | LGA1155 socket for Intel® 3rd/2nd Generation Core™ i7/ i5/ i3/ Pentium® / Celeron® Processors (Supports Intel® 32 nm CPU up to 35W) |
Chipset | Intel® H61 Express Chipset |
Memory | DDR3 1333/1600 MHz SODIMM x 2, Up to 16GB, Non-ECC, Dual-channel memory architecture |
Graphics | Intel® HD Graphics |
I/O Chipset | Fintek F81866D-I |
Ethernet | Realtek PCIe Gb LAN 8111F x 2 |
Audio | Realtek® ALC887 |
TPM | Infineon SLB9635 TT 1.2 |
Expansion Slot | PCIe [x4] x 1, Full-size Mini-Card (PCIe + USB) (mSATA optional) + SIM Card x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 step by software program |
Smart Fan Control | CPU Fan/ Chassis Fan |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S1, S3, S4, S5 |
Graphics |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | VGA+LVDS, VGA+HDMI1, VGA+HDMI2, LVDS+HDMI1, LVDS+HDMI2, HDMI1+HDMI2 |
VGA | Up to 2048 x 1536 @ 75 Hz |
DVI | — |
HDMI | Up to 1920 x 1200 @60 Hz |
DisplayPort | — |
LVDS | Up to 1920 x 1200 @60 Hz, Dual Channel 18/24-bit |
eDP | — |
Backlight Control | Voltage / PWM |
Environmental & power |
Battery | Lithium battery |
Power Requirement | 12V DC with 4pin Power connector x 1 |
Operating Temperature | 32~131°F (0~55°C) |
Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
Operating Humidity | 0% ~ 90%RH, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX, 6.7” x 6.7” (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 211000 |
Rear I/O ports |
USB | USB 2.0 x 6 |
Display I/O | VGA x 1, HDMI x 2 |
Audio I/O | Mic-in x 1, Line in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
Serial Port | COM (RS-232/422/485) x 1 |
PS/2 Port | PS/2 Keyboard Mouse Connector x 1 |
Others | — |
Internal I/O connectors |
Storage | SATA connectors x 2, SATA power connector x 1, Mini-Card slot x 1 |
USB | USB 2.0 connectors support additional 2 USB port x 1 |
Display I/O | LVDS connector x 1, LVDS Power select jumper x 1, LVDS Brightness Control Type Selection x 1, LVDS Panel Backlight Power Selection x 1, LCD_POWER 5 pin connector x 1 |
Audio I/O | — |
Serial Port | COM header x 5 (RS-232) |
PS/2 Port | — |
Parallel Port | — |
DIO | Digital I/O header x 1 |
Fan | CPU Fan connector x 1, Chassis Fan connector x 1 |
Power | 12V AUX Power Connector x 1, AT/ATX mode select jumper x 1 |
Others | SIM Card Socket x 1, Front Panel connector x 1, CMOS jumper x 1 |
OS |
OS support | Windows® XP 32-bit, Windows® 7 32/64-bit, Linux Fedora |