Description
SPEC ITEM | DESCRIPTION |
---|---|
General | |
Dimensions | 185 x 150 x 86 (mm), 7.28 x 5.91 x 3.39 (inch) |
Efficiency | 65% |
MTBF | 160,000 |
Operating temperature | 0°C ~ 50°C |
Output Connector | 1 x 20+4-pin ATX, 1 x 4-pin 12V CPU, 8 x HDD/CDROM, 2 x FDD, 2 x SATA, 1 x Buzzer reset,1 x T.T.L signal, 1 x LED power |
Storage temperature | -20°C ~ 80°C |
Watt | 300W |
Input | |
Voltage | 90 ~ 264 VAC Full Range |
Frequency | 47 Hz ~ 63 Hz |
Input Current | 6 A (RMS) @110 VAC, 3 A (RMS) @220 VAC |
Inrush Current | 60 A max. for 110 VAC, 80 A max. for 220 VAC |
Output | |
Voltage | +3.3V/18A,+5V/25A,+12V/16A,-5V/0.5A,-12V/0.5A,+5Vsb/2A |