SPEC ITEM | DESCRIPTION |
System |
Processor | LGA1155 socket for 2nd/3rd Generation Intel® Core™ i7/ i5/ i3/ Pentium® / Celeron® Processor |
Chipset | Intel® B75 Express Chipset |
Memory | DDR3 1333/1600 MHz DIMM x 2, Up to 16GB, Non-ECC, Dual-channel memory architecture |
Graphics | Intel® HD Graphics |
I/O Chipset | ITE 8728F |
Ethernet | Realtek PCIe Gb LAN 8111F x 1, RJ-45 x 1 |
Audio | Realtek® ALC887 |
TPM | — |
Expansion Slot | PCIe [x16] x 1 |
BIOS | 64M bit Flash ROM x 2, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/Chassis, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | CPU Fan/ Chassis Fan |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S1, S3, S4, S5 |
Graphics |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | VGA+HDMI, |
LVDS+VGA, |
LVDS+HDMI, |
HDMI+HDMI, |
VGA+HDMI+HDMI(optional), |
LVDS+HDMI+HDMI(optional) |
VGA | Up to 1920 x 1200 @60Hz |
DVI | — |
HDMI | Up to 1920 x 1080 @60Hz |
DisplayPort | — |
LVDS | Up to 1920 x 1200 @60 Hz, Dual Channel 18/24-bit, support EDID LVDS autodetect |
eDP | — |
Backlight Control | — |
Environmental & power |
Battery | Lithium battery |
Power Requirement | 24pin ATX connector x 1, 4pin ATX 12V Power connector x 1 |
Operating Temperature | 32°F ~ 131°F (0°C ~ 55°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% R/H, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX 6.7″ x 6.7″ (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 199397 |
Rear I/O ports |
USB | USB 3.0 x 2, USB 2.0 x 2 |
Display I/O | VGA x 1, HDMI x 2 (1 optional) |
Audio I/O | Mic-in x 1, Line in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 1 |
Serial Port | RS-232 x 1 |
PS/2 Port | PS/2 Port (Keyboard & Mouse) x 2 |
Others | — |
Internal I/O connectors |
Storage | SATA3 (6.0Gb/s) connector x 1, SATA2 (3.0Gb/s) connector x 1 |
USB | USB port x 2, USB 2.0 connectors support additional x 4 |
Display I/O | LVDS x 1 |
Audio I/O | — |
Serial Port | Boxer header for COM (RS-232) x 1 |
PS/2 Port | — |
Parallel Port | — |
DIO | 8-bit Digital I/O interface (4-in /4-out) x 1 |
Fan | CPU Fan connector (4-pin) x 1, Chassis Fan connectors (4-pin) x 1 |
Power | 24-pin EATX Power connector, |
4-pin AUX 12V Power connector |
Others | Front panel header x 1 |
OS |
OS support | Windows® XP 32-bit |
Windows® 7 32/64-bit |
Linux Fedora |